To view property just click on the link below it will take you to Mohave County, Az website
Parcel No. Ac. Price
| 340-06-013 | 40 | $ 100,000.00 | |
| 340-06-018 | 40 | $ 100,000.00 | |
| 340-06-030 | 40 | $ 100,000.00 | |
| 340-06-037 | 40 | $ 100,000.00 | |
| 340-24-077A | 5 | $ 45,000.00 | |
| 351-08-086 | 5 | $ 45,000.00 | |
| 351-08-087 | 5 | $ 45,000.00 | |
| 351-08-088 | 5 | $ 45,000.00 | |
| 351-10-042 | 5 | $ 45,000.00 | |
| 351-10-052 | 5 | $ 35,000.00 | |
| 351-22-097 | 5 | $ 45,000.00 | |
| 353-07-019 | 10 | $ 20,000.00 | |
| 353-10-038A | 2.5 | $ 3,500.00 | |
| 353-10-044 | 2.5 | $ 3,500.00 | |
| 353-18-016 | 2.5 | $ 3,000.00 | |
| 353-18-026E | 2.5 | $ 3,000.00 | |
| 353-18-037A | 5 | $ 5,000.00 |
land@dolansprings.com
for more info contact me at 702-876-0753